23.00Dec 04, 2025 EOD
| Anjani Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511153 | NSE Symbol: | - | P/E(TTM): | 54.76 |
| ISIN Demat: | INE096I01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.42 |
| Book Value(₹): | 5.82 | Market Cap(₹Cr.): | 64.28 | Face Value(₹): | 2.00 |
| Anjani Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 511153 | |
| NSE Symbol: | - | |
| P/E(TTM): | 54.76 | |
| ISIN Demat: | INE096I01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.42 | |
| Book Value(₹): | 5.82 | |
| Market Cap(₹Cr.): | 64.28 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (1.10 %) |
N.A
|
| Open(₹) |
23.25
|
N.A
|
| Prev Close(₹) |
22.75
|
N.A
|
| Volume |
645
|
N.A
|
| Today's Range(₹) |
23.25 - 22.49
|
N.A
|
| 52-Week Range(₹) |
39.97 - 22.49
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|